Steering Wheel Adapter Chart
Steering Wheel Adapter Chart
Aftermarket Steering Columns
| Year | Model | Adapter |
|---|---|---|
| (including standard Flaming River/Ididit using late model GM/Chevy splines) | A01 | |
| Flaming River using Ford Splines | B02 |
American Motors
| Year | Model | Adapter |
|---|---|---|
| 70-88 | All Models (excl. Alliance/Encore) | A01 |
| 67-69 | Javelin, AMX | A08 |
| 69 | Ambassador, American, Rebel | A08 |
| 67-68 | Ambassador, American, Rebel | A02 |
Buick
| Year | Model | Adapter |
|---|---|---|
| 69-93 | All Models w/ non telescopic column | A01 |
| 67-68 | All Models | A02 |
| 64-66 | All Models | A05 |
| 61-63 | Special, Skylark | A04 |
Cadillac
| Year | Model | Adapter |
|---|---|---|
| 69-89 | All Models w/ non telescopic column | A01 |
Chevrolet (Cars excluding Corvette)
| Year | Model | Adapter |
|---|---|---|
| 69-94 | All Models (excl. Corvette, Sprint, Spectrum, 86-88 Nova) | A01 |
| 86-88 | Nova | E03 |
| 85-88 | Sprint | E02 |
| 68 | Camaro | A08 |
| 67 | Camaro | A02 |
| 67-68 | Chevelle, El Camino | A02 |
| 66 | Chevelle, El Camino | A05 |
| 64-65 | Chevelle, El Camino | A06 |
| 67-69 | Corvair | A02 |
| 60-63 | Corvair | A04 |
| 67-68 | Chevy II, Nova | A02 |
| 64-66 | Chevy II, Nova | A05 |
| 62-63 | Chevy II, Nova | A02 |
| 65-66 | Chevy Full Size (tilt column) | A08 |
| 64-66 | Chevy Full Size (non tilt) | A05 |
| 57-63 | Chevy Full Size | A02 |
| 55-56 | Chevy Full Size | A07 |
| 53-54 | Chevy - most models | A09 |
Corvette (non telescopic column only)
| Year | Model | Adapter |
|---|---|---|
| 68-82 | Non telescopic | A08 |
| 67 | Non telescopic | A02 |
| 56-62 | Non telescopic | A09 |
Chevrolet/GMC (Trucks and Vans)
| Year | Model | Adapter |
|---|---|---|
| 74-94 | All Truck Models | A01 |
| 70-73 | All Truck Models (excl. below) | A03 |
| 60-69 | All Truck Models (excl. below) | A02 |
| 48-59 | All Pick Ups | A06 |
| 68-88 | El Camino-Sprint, Caballero | A01 |
| 67-68 | El Camino-Sprint | A02 |
| 81-82 | LUV Truck | E01* |
| 72-80 | LUV Truck | A11* |
| 76-81 | Chevy/GMC Van (w/ tilt column) | A13 |
| 76-81 | Chevy/GMC Van (w/ non tilt) | A12 |
| 70-75 | Chevy/GMC Van | A03 |
| 68-69 | Chevy/GMC Van | A02 |
Chrysler Corp — Dodge, Chrysler, Plymouth (Cars)
| Year | Model | Adapter |
|---|---|---|
| 78-89 | Standard Column – Omni, Horizon, Rampage, Daytona, Shelby Charger, Shadow, Sundance | C04 |
| 88-89 | Standard Column – all excl. above | C08 |
| 70-87 | Standard Column – all excl. above | C03 |
| 82-89 | Tilt Column – all models | C09 |
| 78-81 | Tilt Column – all models | A01 |
| 70-74 | Plymouth Barracuda, Dodge Challenger | C07 |
| 68-72 | Standard Column – Chrysler most models | C02 |
| 68-69 | Coronet, Dart, Roadrunner, Charger, Valiant, Fury, Barracuda | C02 |
| 67 | All models | C06 |
| 61-66 | Most models | C01 |
Chrysler Corp — Dodge, Chrysler, Plymouth (Trucks and Vans)
| Year | Model | Adapter |
|---|---|---|
| 88-92 | Standard Column 2/4WD pick-up, Trailerduster, Ramcharger, Dakota, Van, Caravan, Voyager | C08 |
| 70-87 | Standard Column – Dodge/Plymouth 2WD | C03 |
| 74-87 | Standard Column – 4WD pick-up, Trailduster, Ramcharger, Dakota | C05 |
| 82-91 | Tilt Column 2/4WD – Pick-up, Trailerduster, Dakota, Van, Caravan, Voyager | C09 |
| 79-81 | Tilt Column 2/4WD – Pick-up, Trailduster, Ramcharger, Van | A01 |
| 78-87 | Standard Column Vans (incl. Caravan, Voyager) | C03 |
| 65-77 | All Vans | C04 |
| 85+ | Dodge D50 Pick-up, Raider | C11 |
| 79-84 | Dodge D50 Pick up | C10 |
Ford / Lincoln / Mercury (Cars)
| Year | Model | Adapter |
|---|---|---|
| 88-92 | Probe, Festiva | E04 |
| 88-90 | Tracer | E04 |
| 89-91 | All other models (excl. above) | B04 |
| 84-88 | All Models (excl. Probe, Festiva/Tracer) | B04 |
| 83 | All Models | B05 |
| 78-82 | All Models w/ horn on turn signal lever (excl. Fiesta) | B11 |
| 78-80 | All Models w/ horn on steering wheel (excl. Fiesta) | B02 |
| 70-77 | All Models (excl. Capri and Pantera) | B02 |
| 65-69 | Ford Fairlane, Mustang | B01 |
| 65-70 | Falcon, Comet, Ranchero, Mercury | B01 |
| 67-69 | Galaxie, LTD | B01 |
| 64-69 | Thunderbird | B01 |
| 58-63.5 | All Ford (excl. T-Bird, Falcon, Comet) | B09 |
| 55-57 | Thunderbird | B15 |
| 49-56 | Ford Most Models | B08 |
| 29-48 | Ford | B17 |
Ford (Trucks / Vans)
| Year | Model | Adapter |
|---|---|---|
| 78-91 | Pick-up Full size | B02 |
| 70-77 | Pick-up Full size | B03 |
| 91-94 | Explorer | B14* |
| 78-91 | Bronco Full-size | B02 |
| 67-74 | Bronco | B01 |
| 89-94 | Ranger (midsize), Bronco II, Aerostar | B14 |
| 85-88 | Ranger (midsize), Bronco II, Aerostar | B04 |
| 78-91 | Van – Full-size | B02 |
| 70-79 | Ranchero | B02 |
| 72-82 | Courier Pick-up | B13* |
Honda
| Year | Model | Adapter |
|---|---|---|
| 73-91 | All Models (exc. 4WS Prelude) | E05 |
Jeep
| Year | Model | Adapter |
|---|---|---|
| 76-95 | CJ5, CJ6, CJ7, Wrangler, Cherokee, Wagoneer, Pick-up, Scrambler, Commanche | A01 |
| 74-75 | Cherokee, Wagoneer, Pick-up | A01 |
| 72-73 | Commando, Wagoneer, Pick-up | D02 |
| 67-75 | CJ5, CJ6 | D03 |
| 55-66 | CJ Models | D03 |
Oldsmobile
| Year | Model | Adapter |
|---|---|---|
| 69-93 | All (excl. telescopic column) | A01 |
| 68 | All | A08 |
| 64-66 | All (standard column) | A05 |
| 49-63 | All models (excl. Cutlass) | A02 |
Pontiac
| Year | Model | Adapter |
|---|---|---|
| 69-93 | All (excl. 88-on LeMans) | A01 |
| 67-68 | All | A02 |
| 64-66 | GTO | A06 |
| 49-63 | All (excl. above) | A02 |
Toyota
| Year | Model | Adapter |
|---|---|---|
| 89-92 | All (excl. 89 MR2) | E06 |
| 76-88 | All (excl. above) | E03 |
| 89-94 | All Pick-ups | E06 |
| 79-88 | All Pick-ups | E03 |
| 76-88 | Landcruiser | E03 |
Volkswagen
| Year | Model | Adapter |
|---|---|---|
| 89-93 | Fox | E07 |
| 74-88 | All (excl. 75.5-77 Dasher, 74 Super Beetle) | E07 |
| 60-73 | All Models | E08 |